Oil Drill Pipe

Brief Introductions of Oil Drill Pipe
We offer oil field equipments including oil drill pipe and heavy weight drill pipe. Our drill pipe can be used with portable drilling rigs for water well drilling, mineral prospecting, seismic shot hole drilling, etc.
Features of Oil Drill Pipe
1) Smooth finish, easy operation and high performance.
2) Made of quality raw materials: highly durable, corrosion resistant and excellent finish.
3) Flexibility, torsional property, shock resistance and excellent adhensive force.
| Designation | Pipe body | Tool joint | |||||||||||
| Nom-inal size | Nom-inal weight | Grade | Upset type | OD Ddp (mm) | Wall thick-ness t (mm) | RSC type | OD of PIN AND BOX d (mm) | ID of Pin d(mm) | Bevel Dia. of Pin and Box Shoulder DF(mm) | Pin tong LPB(mm) | Box tong LPB(mm) | OD of upset neck DTE/DPE (mm) | Torsion Ration, Pin to Drill pipe body |
| 2 3/8 | 6.65 | E X G | EU | 60.32 | 7.11 | NC26 | 85.7 85.7 85.7 | 45.45 45.45 45.45 | 82.95 82.95 82.95 | 177.8 177.8 177.8 | 203.2 203.2 203.2 | 65.09 65.09 65.09 | 1.1 0.87 0.79 |
| 2 7/8 | 10.4 | E X G S | EU | 73.02 | 9.19 | NC31 | 104.8 104.8 111.1 | 53.98 50.8 50.8 41.28 | 100.41 100.41 100.41 100.41 | 177.8 177.8 177.8 177.8 | 228.6 228.6 228.6 228.6 | 80.96 80.96 80.96 80.96 | 1.03 0.9 0.82 0.82 |
| 3 1/2 | 13.3 | E X G S | EU | 88.9 | 9.35 | NC38 | 120.7 127 127 127 | 68.26 65.09 61.91 53.98 | 116.28 116.28 116.28 116.28 | 203.2 203.2 203.2 203.2 | 266.7 266.7 266.7 266.7 | 98.43 98.43 98.43 98.43 | 0.98 0.87 0.86 0.8 |
| E X G | 11.4 | 127 127 127 | 65.09 61.91 53.98 | 116.28 116.28 116.28 | 203.2 203.2 203.2 | 266.7 266.7 266.7 | 98.43 98.43 98.43 | 0.97 0.83 0.9 | |||||
| 15.5 | S | NC40 | 139.7 | 57.15 | 127.4 | 177.8 | 254 | 98.43 | 0.87 | ||||
| 4 | 14 | E X G S | IU | 101.6 | 8.38 | 133.4 133.4 139.7 139.7 | 71.44 68.26 61.91 50.8 | 127.4 127.4 127.4 127.4 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 106.36 106.36 106.36 106.36 | 1.01 0.86 0.93 0.87 | |
| E X G S | EU | NC46 | 152.4 152.4 152.4 152.4 | 82.55 82.55 82.55 76.2 | 145.26 145.26 145.26 145.26 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 114.3 114.3 114.3 114.3 | 1.43 1.13 1.02 0.94 | ||||
| 4 1/2 | 16.6 | E X G S | IEU | 114.3 | 8.56 | 158.8 158.8 158.8 158.8 | 82.55 72.6 76.2 69.85 | 145.26 145.26 145.26 145.26 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 119.06 119.06 119.06 119.06 | 1.09 1.01 0.91 0.81 | |
| 20 | E X G S | 10.92 | 158.75 158.75 158.75 158.75 | 76.2 69.85 63.5 57.15 | 145.3 145.3 145.3 145.3 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 119.07 119.07 119.07 119.07 | 1.07 0.96 0.96 0.81 | ||||
| 16.6 | E X G S | EU | 8.56 | NC50 | 168.28 168.28 168.28 168.28 | 95.25 95.25 95.25 88.9 | 154.0 154.0 154.0 154.0 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 127.0 127.0 127.0 127.0 | 1.23 0.97 0.88 0.81 | ||
| 20 | E X G S | 10.92 | 168.28 168.28 168.28 168.28 | 92.08 88.9 88.9 76.2 | 154.0 154.0 154.0 154.0 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 127.0 127.0 127.0 127.0 | 1.07 0.96 0.96 0.81 | ||||
| 5 | 19.5 | E X G S | IEU | 127 | 9.19 | 168.28 168.28 168.28 168.28 | 95.25 88.9 82.5 69.85 | 154.0 154.0 154.0 154.0 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 130.18 130.18 130.18 130.18 | 1.23 0.97 0.88 0.81 | |
| 25.6 | E X G S | 12.7 | 168.28 168.28 168.28 | 88.9 76.2 69.85 | 154.0 154.0 154.0 | 177.8 177.8 177.8 | 254 254 254 | 130.18 130.18 130.18 | 1.02 0.96 0.86 0.87 | ||||
| 19.5 | E X G S | 9.19 | 5 1/2FH | 177.8 177.8 177.8 184.15 | 95.25 95.25 95.25 88.9 | 170.7 170.7 170.7 170.7 | 203.2 203.2 203.2 203.2 | 254 254 254 254 | 130.18 130.18 130.18 130.18 | 1.53 1.21 1.09 0.98 | |||
| 25.6 | E X G S | 12.7 | 177.8 177.8 184.15 184.15 | 88.9 88.9 88.9 82.55 | 170.7 170.7 170.7 170.7 | 203.2 203.2 203.2 203.2 | 254 254 254 254 | 130.18 130.18 130.18 130.18 | 1.21 0.95 0.99 0.83 | ||||
| 5 1/2 | 21.9 | E X G S | 139.7 | 9.17 | 177.8 177.8 184.15 190.5 | 101.6 95.25 88.9 76.2 | 170.7 170.7 170.7 180.2 | 203.2 203.2 203.2 203.2 | 254 254 254 254 | 144.46 144.46 144.46 144.46 | 1.11 0.98 1.02 0.96 | ||
| 24.7 | E X G S | 10.54 | 177.8 184.15 184.15 190.5 | 101.6 88.9 88.9 76.2 | 170.7 170.7 170.7 180.2 | 203.2 203.2 203.2 203.2 | 254 254 254 254 | 144.46 144.46 144.46 144.46 | 0.99 1.01 0.92 0.86 | ||||
| 6 5/8 | 25.2 | E X G S | 168.3 | 8.38 | 65/8FH | 203.2 203.2 209.55 215.9 | 127.00 127.00 120.65 107.95 | 195.7 195.7 195.7 195.7 | 203.2 203.2 203.2 203.2 | 279.4 279.4 279.4 279.4 | 176.21 176.21 176.21 176.21 | 1.04 0.82 0.87 0.86 | |
| 27.7 | E X G S | 9.19 | 203.20 209.55 209.55 215.90 | 127.00 120.65 120.65 107.95 | 195.7 195.7 195.7 195.7 | 203.2 203.2 203.2 203.2 | 279.4 279.4 279.4 279.4 | 176.21 176.21 176.21 176.21 | 0.96 0.89 0.81 0.80 | ||||
Parameters of Heavy Weight Drill Pipe
| Spec (in) | Drill Pipe | Tool Joint | Weight of Single Piece | ||||||
| External D (mm) | Internal d (mm) | Thickened | External D (mm) | External D (mm) | Internal d (mm) | Diameter of Bevel DF | |||
| Central | End | ||||||||
| 3-1/2 | 88.9 | 54.2 | 116.3 | 98.4 | NC38 | 127 | 55.6 | 116.3 | 312 |
| 4 | 101.6 | 65.1 | 114.3 | 106.4 | NC40 | 133.4 | 68.3 | ||
| 4-1/2 | 114.3 | 69.9 | 127 | 119.1 | NC46 | 158.8 | 73 | ||
| 5 | 127 | 76.2 | 139.7 | 130.2 | NC50 | 168.3 | 77.8 | ||
| 5-1/2 | 139.7 | 92.1 | 152.4 | 144.5 | 5-1/2FH | 184.2 | 88.9 | ||
Feedback Form
Related products- Drill Collar
We are a China oil field equipments manufacturer. Drill collar is a heavy, thick-walled tube used between the drill pipe and the bit in the drill stem. It puts weight on the bit in order to make drill pipe in tension. Drill collar can keep drill bit centralized and hole track ...

English
Français
Español
Русский
العربية